HeBei Anping county SANXING Wire mesh Co.,Ltd(HEBEI SAMSUNG METAL WIRE MESH MANUFACTURE CO.,LTD)

Products

The most superior supplier of the Wire Mesh Industry,China.

  Stainless Steel Wire Mesh
 

Stainless steel wire mesh
Anping Sanxing Wire Mesh Factory (HEBEI SAMSUNG METAL WIRE MESH MANUFACTURE CO.,LTD) produces Stainless Steel Wire Mesh from first class stainless steel wire. good in quanlity and reasonable in price.
Material : 316L ,316, 304HC ,304L ect. Mesh: form 60 to 600Typical Weaving Patterns for Stainless Steel Wire Mesh: Plain weave, twill weave, dutch weave.

plain weave  twill weave 

with its excellent resistance against acid, alkali, heat and corrosion, find extensive uses in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace, machine making, etc.
product range : usually,manufactured in 30m ( up to 200) long and in width of 36 48 1m 1.2m 1.5m 2.0m etc. or cut to length panels as per client's requirement.
Packing: water-proof paper ,woven bag and also can be made as per client requirement

     
     
     
mesh wire diameter aperture opening area  mesh weight (pound)/100square feet
Inch mm Inch mm
60X60  .0075  .191  .0092  .23  30.5  23.7 
60X60  .007  .178  .0097  .25  33.9  20.4 
70X70  .0065  .165  .0078  .20  29.8  20.8 
80X80  .0065  .165  .0060  .15  23.0  23.2 
80X80  .0055  .140  .0070  .18  31.4  16.9 
90X90  .005  .127  .0061  .16  30.1  15.8 
100X100  .0045  .114  .0055  .14  30.3  14.2 
100X100  .004  .102  .0060  .15  36.0  11.0 
100X100  .0035  .089  .0065  .17  42.3  8.3 
110X110  .0040  .1016  .0051  .1295  30.7  12.4 
120X120  .0037  .0940  .0064  .1168  30.7  11.6 
150X150  .0026  .0660  .0041  .1041  37.4  7.1 
160X160  .0025  .0635  .0038  .0965  36.4  5.94 
180X180  .0023  .0584  .0033  .0838  34.7  6.7 
200X200  .0021  .0533  .0029  .0737  33.6  6.2 
250X250  .0016  .0406  .0024  .0610  36.0  4.4 
270X270  .0016  .0406  .0021  .0533  32.2  4.7 
300X300  .0051  .0381  .0018  .0457  29.7  3.04 
325X325  .0014  .0356  .0017  .0432  30.0  4.40 
400X400  .0010  .0254  .0015  .370  36.0  3.3 
500X500  .0010  .0254  .0010  .0254  25.0  3.8 
635X635  .0008  .0203  .0008  .0203  25.0  2.63 

Stainless steel dutch weaving wire mesh, according to waving method divided to dutch plain , dutch twill and dutch reverse.
Plain weave dutch wire mesh

plain—line weave
mesh wire diameter absoluteness filtration value μm  name filtration value μm 
8X85  .014X.0126  318 - 340  250 - 255 
12X64  .024X.0165  270 - 285  200 - 205 
14X88  .020X.013  225 - 245  150 - 155 
20X150  .0098X.007  155 - 165  100 - 105 
24X100  .015X.010  115 - 125  80 - 85 
30X150  .009X.007  95 - 100  65 - 70 
40X200  .007X.0055  65 - 70  55 - 60 
50X250  .0055X.0045  55 - 60  40 - 45 
80X400  .0049X.0028  43 - 48 

 

Company

Over 20 years of experience covers dozens of product line.

Anping Sanxing Wire Mesh Factory (HEBEI SAMSUNG METAL WIRE MESH MANUFACTURE CO.,LTD)was established in 1990, which is a professional manufacturer of welded wire mesh, welded wire mesh panel, hexagonal wire mesh, chain link fence ...read more>>

Products
welded wire mesh
welded wire mesh panel
hexagoanal wire mesh
Chain Link Fence
galvanized square wire mesh
window screen
Expanded metal mesh Stainless Steel Wire Mesh
Window Screening more products

Control

Quality first, strive after excellence, to provide our customers with superior products and satisfactory service, to improve our quality management system continuously.

Quality means life for Sanxing, improving quality continuously is our perpetual pursuing. ....read more>>

Open